Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 19.11.2016 | 72,22 l | 1 914 Kč | Ø 8,21 l | |||
Refueling in full of | 30.10.2016 | 76,91 l | 2 215 Kč | Ø 8,90 l | |||
Refueling in full of | 08.10.2016 | 75,22 l | 2 023 Kč | Ø 8,04 l | |||
Refueling in full of | 01.10.2016 | 61,82 l | 1 663 Kč | Ø 7,93 l | |||
Refueling in full of | 22.09.2016 | 75,12 l | 2 021 Kč | Ø 8,27 l | |||
Refueling in full of | 03.09.2016 | 75,04 l | 2 019 Kč | Ø 7,94 l | |||
Refueling in full of | 18.08.2016 | 77 l | 1 994 Kč | Ø 8,70 l | |||
Refueling in full of | 07.08.2016 | 78,04 l | 2 021,30 Kč | Ø 7,48 l | |||
Refueling in full of | 29.07.2016 | 70,08 l | 1 885 Kč | Ø 8,57 l | |||
Refueling in full of | 10.07.2016 | 77,86 l | 2 133 Kč | Ø 8,20 l | |||
, engine 0.6i, 21 kW, R. V. 2008
Consumption8,11 l
Metersecret
Investmentsecret
benzín / elektrika, engine 1.8 turbo, 72 kW, R. V. 2019
Consumption4,53 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 103 kW, R. V. 2021
Consumption---
Metersecret
Investmentsecret
benzín, engine 750 C2 Shadow, 33 kW, R. V. 2009
Consumption24,90 l
Metersecret
Investmentsecret